home
  • English (UK)
  • German (DE)


Product Description Clamps, etc.

Maximum Quantities of Flasks for Various Types of Trays:

Number of Flasks per Tray
ATW ATB ATN ATS ATF ATM ATC ATE
Flask Size (37x30) (Ø 43) (48x42) (70x40) (80x42) (85x47) (80x66) (42x42)
25 mL 48 56 105 120 159 197 241 49

50 mL 35 40 69 92 106 131 174 49

100 mL 23 24 46 55 73 87 113 25*

250 mL 12 16 25 31 41 48 62 25*

500 mL 8 8 15 20 24 31 41 16

1000 mL 5 6 10 14 14 19 24 9

2000 mL 4 4 6 8 8 13 16 4

3000 mL 5 6 8 9 12 2

4000 mL 4 5 6 8 8 3**

5000 mL 2 4 6 6 8 2**

*Please note, that the data is correct allowing for the geometry of the tray!
** Only with adhesive matting «Sticky Stuff» (Art. 29313).
2011 © by Infors AG | Imprint